List of Past Justices of Supreme Court of Nigeria
The Supreme Court of Nigeria is the highest court in the country. It consists of the Chief Justice of Nigeria and up to twenty other Justices, who are appointed by the President of the Federal Republic of Nigeria on the recommendation of the National Judicial Council and subject to confirmation by the Senate. Under the Constitution, Justices of the Supreme Court are required to retire after a mandatory service age of 70 years.
| S/N | Full Name | Position | Period |
|---|---|---|---|
| 1 | Stafford Foster Sutton (Past CJF) | Former Chief Justice of Nigeria | 1956–1958 |
| 2 | James Henley Coussey | Justice | 1958–1959 |
| 3 | Percival Cyril Hubbard | Justice | 1957–1959 |
| 4 | John Verity | Justice | 1956–1959 |
| 5 | Olumuyiwa Jibowu | Justice | 1955–1959 |
| 6 | Robert Yorke Hedges | Justice | 1958–1960 |
| 7 | George Fredrick Dove-Edwin | Justice | 1958–1960 |
| 8 | Wilfred Hugh Hurley | Justice | 1958–1960 |
| 9 | Irwin William Henry | Justice | 1956–1960 |
| 10 | Miles John Abbott | Justice | 1957–1961 |
| 11 | William Algernon Holwell Duffus | Justice | 1960–1964 |
| 12 | Vahe Robert Bairamian | Justice | 1960–1965 |
| 13 | Samuel Okai Quashie-Idun | Justice | 1958–1966 |
| 14 | Charles Dadi Onyeama | Justice | 1964–1967 |
| 15 | Michael Oguejiofo Ajegbo | Justice | 1964–1967 |
| 16 | Edgar Ignatius G. Unsworth | Justice | 1960–1971 |
| 17 | Adetokunbo Ademola KBE, GCON | Former Chief Justice of Nigeria | 1958–1972 |
| 18 | Ian Lewis | Justice | 1966–1972 |
| 19 | John Idowu Conrad Taylor | Justice | 1960–1973 |
| 20 | Taslim Olawale Elias CFR, GCON | Former Chief Justice of Nigeria | 1972–1975 |
| 21 | George Baptist A. Coker | Justice | 1964–1975 |
| 22 | Dan Ibekwe | Justice | 1973–1976 |
| 23 | Mahman Nasir | Justice | 1975–1976 |
| 24 | Charles Olusoji Madarikan | Justice | 1975–1977 |
| 25 | Darnley Arthur Alexander CBE, KCMG, CFR, GCON | Former Chief Justice of Nigeria | 1975–1979 |
| 26 | Buba Ardo | Justice | 1978–1979 |
| 27 | Andrews Otutu Obaseki | Justice | 1977–1981 |
| 28 | Eugene Olufemi Adeyinka Morgan | Justice | 1963–1982 |
| 29 | Sir Udo Udoma | Justice | 1968–1982 |
| 30 | Atanda Fatai-Williams CON, GCON | Former Chief Justice of Nigeria | 1979–1983 |
| 31 | Chukwunwike Idigbe | Justice | 1964–1983 |
| 32 | George Sodeinde Sowemimo CON, GCON | Former Chief Justice of Nigeria | 1983–1985 |
| 33 | Ayo Gabriel Irikefe OFR, CON, GCON | Former Chief Justice of Nigeria | 1985–1987 |
| 34 | Boonyamin Oladiran Kazeen | Justice | 1984–1987 |
| 35 | Dahunsi Olugbemi Coker | Justice | 1984–1987 |
| 36 | Anthony Nnaemezie Aniagolu | Justice | 1978–1987 |
| 37 | Chukwudifu Akunne Oputa | Justice | 1984–1989 |
| 38 | Ebenezer Babasanya Craig | Justice | 1987–1989 |
| 39 | Kayode Eso | Justice | 1978–1990 |
| 40 | Augustine Nnamani | Justice | 1979–1990 |
| 41 | Abdul Ganiyu Olatunji Agbaje | Justice | 1987–1990 |
| 42 | Paul Nkemdilim Nwokedi | Justice | 1991 |
| 43 | Ephraim Ibukun Akpata | Justice | 1990–1992 |
| 44 | Bolarinwa Oyegoke Babalakin | Justice | 1991–1992 |
| 45 | Saidu Kawu | Justice | 1984–1993 |
| 46 | Philip Nnaemeka-Agu | Justice | 1987–1993 |
| 47 | Uche Omo | Justice | 1991–1993 |
| 48 | Shehu Usman Mohammed | Justice | 1992–1993 |
| 49 | Olajide Olatawura | Justice | 1990–1994 |
| 50 | Mohammed Bello CON, GCON | Former Chief Justice of Nigeria | 1987–1995 |
| 51 | Yekini Olayiwola Adio | Justice | 1993–1997 |
| 52 | Abubakar Bashir Wali | Justice | 1987–2002 |
| 53 | Adolphus Godwin Karibi-Whyte | Justice | 1984–2002 |
| 54 | Godfrey Okay Achike | Justice | 1998–2002 |
| 55 | Emmanuel Obioma Ogwuegbu | Justice | 1992–2003 |
| 56 | Emmanuel Olayinka Ayoola | Justice | 1998–2003 |
| 57 | Michael Ekundayo Ogundare | Justice | 1992–2004 |
| 58 | Anthony Ikechukwu Iguh | Justice | 1993–2004 |
| 59 | Uthman Mohammed | Justice | 1993–2005 |
| 60 | Dennis Onyejife Edozie | Justice | 2003–2005 |
| 61 | Muhammadu Lawal Uwais CON, GCON | Former Chief Justice of Nigeria | 1995–2006 |
| 62 | Akintola Olufemi Ejiwunmi | Justice | 1998–2006 |
| 63 | Ignatius Chukwudi Pats-Acholonu | Justice | 2003–2006 |
| 64 | Salisu Modibbo Alfa Belgore CON, GCON | Former Chief Justice of Nigeria | 2006–2007 |
| 65 | Umar Attu Kalgo | Justice | 1998–2007 |
| 66 | Samson Odemwingie Uwaifo | Justice | 1998–2007 |
| 67 | Sylvester Umaru Onu | Justice | 1993–2008 |
| 68 | Sunday Akintola Akintan | Justice | 2004–2008 |
| 69 | Idris Legbo Kutigi CON, GCON | Former Chief Justice of Nigeria | 2007–2009 |
| 70 | Pius Olayiwola Aderemi | Justice | 2007–2009 |
| 71 | Niki Tobi | Justice | 2002–2010 |
| 72 | George Adesola Oguntade | Justice | 2004–2010 |
| 73 | Ikechi Francis Ogbuagu | Justice | 2005–2010 |
| 74 | James Ogenyi Ogebe | Justice | 2008–2010 |
| 75 | Aloysius Iyorgyer Katsina-Alu CON, GCON | Former Chief Justice of Nigeria | 2010–2011 |
| 76 | Dahiru Musdapher CON, CFR, FNIALS, GCON | Former Chief Justice of Nigeria | 2011–2012 |
| 77 | Olufunlola Oyelola Adekeye | Justice | 2009–2012 |
| 78 | Francis Fedode Tabai | Justice | 2006–2012 |
| 79 | Stanley Shenko Alagoa | Justice | 2012–2013 |
| 80 | Aloma Mariam Mukhtar CON, CFR, FNIALS, GCON | Former Chief Justice of Nigeria | 2012–2014 |
| 81 | Christopher Mitchel Chukwuma-Eneh | Justice | 2007–2014 |
| 82 | Muhammad S. Muntaka-Coomassie | Justice | 2008–2016 |
| 83 | John Afolabi Fabiyi | Justice | 2009–2016 |
| 84 | Suleiman Galadima | Justice | 2010–2016 |
| 85 | Mahmud Mohammed GCON | Former Chief Justice of Nigeria | 2014–2016 |
| 86 | Clara Bata Ogunbiyi | Justice | 2012–2018 |
| 87 | Sidi Dauda Bage | Justice | 2019 |
| 88 | Walter Samuel Nkanu Onnoghen GCON | Former Chief Justice of Nigeria | 2005–2019 |
| 89 | Kumai Bayang Akaahs OFR | Justice | 2012–2019 |
| 90 | Amiru Sanusi OFR | Justice | 2015–2020 |
| 91 | Bode Rhodes-Vivour | Justice | 2010–2020 |
| 92 | Nwali Sylvester Ngwuta | Justice | 2011–2021 |
| 93 | Ibrahim Tanko Muhammad GCON | Former Chief Justice of Nigeria | 2019–2022 |
| 94 | Samuel Chukwudumebi Oseji | Justice | 2016–2022 |
| 95 | Mary Ukaego Peter-Odili | Justice | 2011–2022 |
| 96 | Ejembi Eko | Justice | 2013–2022 |
| 97 | Abdu Aboki | Justice | 2018–2023 |
| 98 | Amina Adamu Augie CON | Justice | 2016–2023 |
| 99 | Musa Dattijo Muhammad | Justice | 2012–2023 |
| 100 | Chima Centus Nweze | Justice | 2014–2023 |
| 101 | Olukayode Ariwoola GCON | Former Chief Justice of Nigeria | 2022–2024 |
