Current list of lawyers awarded the Senior Advocates of Nigeria title from 1975 – 2025.
| No. | Name | Date |
|---|---|---|
| 1 | SHUAIBU MAGAJI LABARAN, ESQ. | 9/29/2025 |
| 2 | CHINYERE EKENNA MONEME, ESQ. | 9/29/2025 |
| 3 | MUBARAK TIJANI ADEKILEKUN, ESQ. | 9/29/2025 |
| 4 | OLUWOLE TOLULOPE JIMI-BADA, ESQ. | 9/29/2025 |
| 5 | SHAKEER ADEDAYO OSHODI, ESQ. | 9/29/2025 |
| 6 | LAWAL GARBA HUDU, ESQ. | 9/29/2025 |
| 7 | IBIM SIMEON DOKUBO, ESQ. | 9/29/2025 |
| 8 | KELECHI NWAIWU, ESQ. | 9/29/2025 |
| 9 | AYODEJI JOSEPH ADEMOLA, ESQ. | 9/29/2025 |
| 10 | KINGSLEY TOCHUKWU UDEH, ESQ. | 9/29/2025 |
| 11 | IKECHUKWU RAPHAEL UWANNA, ESQ. | 9/29/2025 |
| 12 | LUKA ABUBAKAR HARUNA MUSA, ESQ. | 9/29/2025 |
| 13 | AUGUSTINE ENENCHE AUDU, ESQ. | 9/29/2025 |
| 14 | ABDULKARIM KABIRU MAUDE, ESQ. | 9/29/2025 |
| 15 | ADEYEMI ADEBAMBO PITAN, ESQ. | 9/29/2025 |
| 16 | HABEEB ABDULRAHMAN OREDOLA, ESQ. | 9/29/2025 |
| 17 | ABDULAKEEM LABI-LAWAL, ESQ. | 9/29/2025 |
| 18 | VICTOR AGUNZI, ESQ. | 9/29/2025 |
| 19 | NKWEGU LUKE OGBAGAEGWU, ESQ. | 9/29/2025 |
| 20 | BIDEMI IFEDUNNI ADEMOLA-BELLO, ESQ. | 9/29/2025 |
| 21 | TEMILOLU FEMI ADAMOLEKUN, ESQ. | 9/29/2025 |
| 22 | ADEDAYO GBOLAHAN ADESINA, ESQ. | 9/29/2025 |
| 23 | USMAN YUSUF ZAIYANU, ESQ. | 9/29/2025 |
| 24 | TAIWO AZEEZ HASSAN, ESQ. | 9/29/2025 |
| 25 | OLUFEMI OLUBUNMI OYEWOLE, ESQ. | 9/29/2025 |
| 26 | OLUSEUN AWONUGA ADENIYI, ESQ. | 9/29/2025 |
| 27 | ALI DUSSAH ZUBAIRU, ESQ. | 9/29/2025 |
| 28 | AMINU SANI GADANYA, ESQ. | 9/29/2025 |
| 29 | OMAMUZO EREBE, ESQ. | 9/29/2025 |
| 30 | OYINKANSOLA BADEJO-OKUSANYA, ESQ. | 9/29/2025 |
| 31 | THEOPHILUS KOLAWOLE ESAN, ESQ. | 9/29/2025 |
| 32 | FEDUDE ZIMUGHAN, ESQ. | 9/29/2025 |
| 33 | ERNEST CHIKWENDU IKEJI, ESQ. | 9/29/2025 |
| 34 | VICTOR ESIRI AAPOGUMA, ESQ. | 9/29/2025 |
| 35 | LESLIE AKUJUOBI NJEMANZE, ESQ. | 9/29/2025 |
| 36 | AKINTUNDE WILSON ADEWALE, ESQ. | 9/29/2025 |
| 37 | PREYE AGEDAH, ESQ. | 9/29/2025 |
| 38 | HANNIBAL EGBE UWAIFO, ESQ. | 9/29/2025 |
| 39 | OLUMIDE EKISOLA, ESQ. | 9/29/2025 |
| 40 | GEORGE EJIE UKAEGBU, ESQ. | 9/29/2025 |
| 41 | OROMENA JUSTICE AJAKPOVI, ESQ. | 9/29/2025 |
| 42 | DAVID OGENYI OGEBE, ESQ. | 9/29/2025 |
| 43 | TAIRU ADEBAYO, ESQ. | 9/29/2025 |
| 44 | SULEH UMAR, ESQ. | 9/29/2025 |
| 45 | EMEKA AKABOGU, ESQ. | 9/29/2025 |
| 46 | GODWIN SUNDAY OGBOILI, ESQ. | 9/29/2025 |
| 47 | GODWIN AIMUAGBONRIE IDIAGBONYA, ESQ. | 9/29/2025 |
| 48 | ADEOLU OLUSEGUN SALAKO, ESQ. | 9/29/2025 |
| 49 | ADETUNJI OSO, ESQ. | 9/29/2025 |
| 50 | ACHINIKE GODWIN WILLIAM-WOBODO, ESQ. | 9/29/2025 |
| 51 | SHUAIB AGBARERE MUSTAPHA, ESQ. | 9/29/2025 |
| 52 | ADIZUA CHU-CHU OKOROAFOR, ESQ. | 9/29/2025 |
| 53 | OLANREWAJU TASLEEM AKINSOLA, ESQ. | 9/29/2025 |
| 54 | AMAECHI FIDELIS ITESHI, ESQ. | 9/29/2025 |
| 55 | ADAKOLE EDWIN INEGBEDU, ESQ. | 9/29/2025 |
| 56 | BAWA AKHIMIE OSALI IBRAHIM, ESQ. | 9/29/2025 |
| 57 | PROFESSOR CHIMA JOSEPHAT UBANYIONWU | 9/29/2025 |
| 58 | OMOKAYODE ADEBAYO DADA | 9/30/2024 |
| 59 | EDWIN ANIKWEM | 9/30/2024 |
| 60 | ROY OGBONNAYA UMAHI NWAEZE | 9/30/2024 |
| 61 | OLUMIDE ONIYIRE OLUGBENGA | 9/30/2024 |
| 62 | MONDAY ONYEKACHI UBANI | 9/30/2024 |
| 63 | AYOOLA OLUFEMI AJAYI | 9/30/2024 |
| 64 | PAUL CHUKWUMA OBI | 9/30/2024 |
| 65 | OLASUPO DOMINIC ATI-JOHN | 9/30/2024 |
| 66 | OKECHUKWU KINGSLEY AJUNWA | 9/30/2024 |
| 67 | COLE SEGUN OLOLADE | 9/30/2024 |
| 68 | CHARLES AYODEJI ADEOGUN-PHILLIPS | 9/30/2024 |
| 69 | JACOB OCHEOGBU IFERE | 9/30/2024 |
| 70 | EMMANUEL ADEREMI ADEKILE | 9/30/2024 |
| 71 | CHRISTOPHER EHUMADU OKEKE | 9/30/2024 |
| 72 | OLURONKE ADEYEMI | 9/30/2024 |
| 73 | OLUWOLE OLAWALE AFOLABI | 9/30/2024 |
| 74 | CLEMENT AMECHI EZIKA | 9/30/2024 |
| 75 | TOBOUKEBIDE KEKEMEKE | 9/30/2024 |
| 76 | BONIFACE CHINEDU MOORE | 9/30/2024 |
| 77 | ELELE CHINATU CASMIR | 9/30/2024 |
| 78 | EMMANUEL IBHAGBEMIEN ESENE | 9/30/2024 |
| 79 | AKINBAMIGBE ADESOMOJU | 9/30/2024 |
| 80 | LATEEF OLASEINDE KARIM | 9/30/2024 |
| 81 | GODWIN TAGBO IKE | 9/30/2024 |
| 82 | JOHNSON ODIONU | 9/30/2024 |
| 83 | NNODIM MARCELLINUS DURU | 9/30/2024 |
| 84 | INNOCENT ADAMS OVBAGBEDIA | 9/30/2024 |
| 85 | SORONNADI ANTHONY NJOKU | 9/30/2024 |
| 86 | ADAMU ABUBAKAR | 9/30/2024 |
| 87 | CHARLES OYAOLE MUSA | 9/30/2024 |
| 88 | UDOCHI NUNNY IHEANACHO | 9/30/2024 |
| 89 | DAVID DARE ONIETAN | 9/30/2024 |
| 90 | JOSIAH RAPULUCHUKS NDUKA | 9/30/2024 |
| 91 | GODWIN IKECHUKWU OBETA | 9/30/2024 |
| 92 | HABEEB ORISAVIA ILAVBARE | 9/30/2024 |
| 93 | MOSES KOLADE OBAFEMI | 9/30/2024 |
| 94 | MATHEW ECHEZONAM ESONANJOR | 9/30/2024 |
| 95 | BABA FIKA DALAH | 9/30/2024 |
| 96 | BABATUNDE ADEMOYE SODIPO | 9/30/2024 |
| 97 | MUSTAPHA IKHEGBE ABUBAKAR | 9/30/2024 |
| 98 | HENRY ADEDAYO BELLO | 9/30/2024 |
| 99 | VICTOR OWARIENOMARE ODJEMU | 9/30/2024 |
| 100 | CHINASA THELMA UNAEGBUNAM | 9/30/2024 |
| 101 | OLUKUNLE OGHENEOVO EDUN | 9/30/2024 |
| 102 | EKELE ENYINNAYA IHEANACHO | 9/30/2024 |
| 103 | OKECHUKWU GEORGE EDEZE | 9/30/2024 |
| 104 | AKINYEMI OLUWOLE OLUJINMI | 9/30/2024 |
| 105 | GYANG YAYA ZI | 9/30/2024 |
| 106 | IDRIS ABUBAKAR | 9/30/2024 |
| 107 | GEORGE IBRAHIM | 9/30/2024 |
| 108 | BOONYAMEEN BABAJIDE LAWAL | 9/30/2024 |
| 109 | TERKAA JEREMIAH AONDO | 9/30/2024 |
| 110 | WENDY NWENENDA KUKU | 9/30/2024 |
| 111 | TOCHUKWU PETER TOCHUKWU | 9/30/2024 |
| 112 | PAUL BABATUNDE DAUDU | 9/30/2024 |
| 113 | YUSUF F. OLATUNJI OGUNRINDE | 9/30/2024 |
| 114 | TOBECHUKWU KENECHUKWU NWEKE | 9/30/2024 |
| 115 | ADEMOLA KAMARDEEN ABIMBOLA | 9/30/2024 |
| 116 | YUNUS ABDULSALAM | 9/30/2024 |
| 117 | MOFESOMO AYODEJI TAYO-OYETIBO | 9/30/2024 |
| 118 | CHUKWUEMEKA AGAMADODAIGWE NNAWUCHI | 9/30/2024 |
| 119 | JOSIAH OJOCHIDE DANIEL-EBUNE | 9/30/2024 |
| 120 | UCHENNA UZO NJOKU | 9/30/2024 |
| 121 | ABBA MUHAMMED | 9/30/2024 |
| 122 | CHUKWUDI KACHIKWU ENEBELI | 9/30/2024 |
| 123 | CHIENYE IFEANYICHUKWU OKAFOR | 9/30/2024 |
| 124 | ABDULAZIZ ENEBI IBRAHIM | 9/30/2024 |
| 125 | KAKA SHEHU LAWAN | 9/30/2024 |
| 126 | STANLEY CHIDOZIE IMO | 9/30/2024 |
| 127 | CHARLES OLADIPO TITILOYE | 9/30/2024 |
| 128 | ABDULKARIM KANA ABUBAKAR | 9/30/2024 |
| 129 | ADEYINKA OLUWASEUN ADEREMI | 9/30/2024 |
| 130 | OLAOLU AKINTUNDE OWOLABI | 9/30/2024 |
| 131 | ADEDEJI SHARAFADEEN ABDULKADIR | 9/30/2024 |
| 132 | IDOWU OMOTUNDE BENSON | 9/30/2024 |
| 133 | KINGSLEY CHUKU | 9/30/2024 |
| 134 | ADEMOLA OLUWAWOLEMI ESAN | 9/30/2024 |
| 135 | OMOSANYA ATILOLA POPOOLA | 9/30/2024 |
| 136 | TAIYE AYOTUNDE ONIYIDE | 9/30/2024 |
| 137 | EMONYE OGA ADEKWU | 9/30/2024 |
| 138 | ADEREMI OGUNTOYE | 9/30/2024 |
| 139 | KASHOPEFOLUWA OLAWALE BALOGUN | 9/30/2024 |
| 140 | ABDUL ADAMU | 9/30/2024 |
| 141 | RILWAN BIRNIN KEBBI UMAR | 9/30/2024 |
| 142 | KOLAWOLE JAMES OLOWOOKERE | 9/30/2024 |
| 143 | THEODORE OKEY EZEOBI | 9/30/2024 |
| 144 | NGOZI CHIDO OLEHI, ESQ | 11/27/2023 |
| 145 | AARON CHILEOKWU OKOROMA, ESQ | 11/27/2023 |
| 146 | ALFRED OLUFEMI ATTEH, ESQ | 11/27/2023 |
| 147 | BAMIDELE OLAWOYE IBIRONKE, ESQ | 11/27/2023 |
| 148 | SHEHU WADA ABDULLAHI, ESQ | 11/27/2023 |
| 149 | OLUWASEYILAYO AKINKUNMI OJO, ESQ | 11/27/2023 |
| 150 | KEHINDE OLUFEMI AINA, ESQ | 11/27/2023 |
| 151 | KAZEEM ADEKUNLE SOBALOJU, ESQ | 11/27/2023 |
| 152 | EMMANUEL MOSES ENOIDEM, ESQ | 11/27/2023 |
| 153 | LAWRENCE BANKOLE FALADE, ESQ | 11/27/2023 |
| 154 | BABATUNDE ADEOYE, ESQ | 11/27/2023 |
| 155 | OSELOKA GODWIN OSUIGWE, ESQ | 11/27/2023 |
| 156 | DANIEL OSINACH URUAKPA , ESQ | 11/27/2023 |
| 157 | BOMO OLAKUNLE AGBEBI, ESQ | 11/27/2023 |
| 158 | ABIOLA ISIAQ OYEBANJI, ESQ | 11/27/2023 |
| 159 | FOLASHADE ABOSEDE ALLI, ESQ | 11/27/2023 |
| 160 | KINGSLEY OSABUOHIEN OBAMOGIE, ESQ | 11/27/2023 |
| 161 | FELIX OTA OFFIA, ESQ | 11/27/2023 |
| 162 | FELIX TAMARAUDENKEMEFA OKOROTIE, | 11/27/2023 |
| 163 | BABASEYI SIGISMUND JOSEPH, ESQ | 11/27/2023 |
| 164 | SEUN OLUWAGBENGAAJAYI, ESQ | 11/27/2023 |
| 165 | FUNMI FALANA, ESQ | 11/27/2023 |
| 166 | AGADA JOHN ELACHI, ESQ | 11/27/2023 |
| 167 | FRIDAY RAMSES AKIJ ONOJA, ESQ | 11/27/2023 |
| 168 | OLAYEMI BADEWOLE, ESQ | 11/27/2023 |
| 169 | AYOTUNDE FOLUSO OGUNLEYE, ESO | 11/27/2023 |
| 170 | CHIKAOSOLU OJUKWU, ESQ | 11/27/2023 |
| 171 | ADEDAYO SAMUE LADEDEJI, ESQ | 11/27/2023 |
| 172 | ADEOLA OLUWASEUN ADEDIPE, ESQ | 11/27/2023 |
| 173 | YAHAYA DANASABE DANGANA, ESQ | 11/27/2023 |
| 174 | PRISCA OZOILOESIKE, ESQ | 11/27/2023 |
| 175 | ISAIAH BOZIMO, ESQ | 11/27/2023 |
| 176 | ONYEMAECHI CHUKWUDI ADIUKWU, ESQ | 11/27/2023 |
| 177 | FIDELIS CHUKWUNONYE MBADUGHA ESQ | 11/27/2023 |
| 178 | MUSAAHMED ATTAH, ESQ | 11/27/2023 |
| 179 | OLUMIDE AKINWALE OLUJINMI, ESQ. | 11/27/2023 |
| 180 | MUSAADAMU ALIYU, ESQ | 11/27/2023 |
| 181 | BOLA RASAQ GOLD, ESQ | 11/27/2023 |
| 182 | TOCHUKWU JUDE ONYIUKE, ESQ | 11/27/2023 |
| 183 | OLUKAYODE ABRAHAM AJULO, ESQ | 11/27/2023 |
| 184 | JONATHAN GUNU TAIDI, ESQ | 11/27/2023 |
| 185 | CHIBUEZE OGECHI OGBONNA, ESQ | 11/27/2023 |
| 186 | YEMI ADEWALE MSBAUDEEN ADESINA, ES | 11/27/2023 |
| 187 | OMOYEMI LATEEF AKANGBE, ESQ | 11/27/2023 |
| 188 | CHRISTOPHER ADAPAR UMAR, ESQ | 11/27/2023 |
| 189 | OLADOYIN OLUSEYI AWOYALE, ESQ. | 11/21/2022 |
| 190 | SUNUSI MUSA, ESQ. | 11/21/2022 |
| 191 | MAGAJI MATO IBRAHIM, ESQ. | 11/21/2022 |
| 192 | MUIZUDEEN YUNUS ABDULLAHI, ESQ. | 11/21/2022 |
| 193 | STEVEN ONYECHI ONONYE, ESQ. | 11/21/2022 |
| 194 | IKANI KANU AGABI, ESQ. | 11/21/2022 |
| 195 | GODSON CHUKWUDI UGOCHUKWU, ESQ. | 11/21/2022 |
| 196 | OKORO OKECHUKWU EDWIN, ESQ. | 11/21/2022 |
| 197 | ROTIMI ISEOLUWA OYEDEPO, ESQ. | 11/21/2022 |
| 198 | MUSTAPHA SHABA IBRAHIM, ESQ. | 11/21/2022 |
| 199 | CHUKWUDUBEM BONAVENTURE ANYIGBO, ESQ. | 11/21/2022 |
| 200 | PROF. ABDULLAHI SHEHU ZURU | 11/21/2022 |
| 201 | LUKMAN OYEBANJI FAGBEMI, ESQ. | 11/21/2022 |
| 202 | MICHAEL JONATHAN NUMA, ESQ. | 11/21/2022 |
| 203 | PROF. KATHLEEN EBELECHUKWU OKAFOR | 11/21/2022 |
| 204 | PROF. MUHAMMED TAOFEEQ ABDULRAZAQ | 11/21/2022 |
| 205 | PROF. AMOKAYE OLUDAYO GABRIEL | 11/21/2022 |
| 206 | PROF. ISMAIL ADENIYI OLATUNBOSUN | 11/21/2022 |
| 207 | PROF. JOY NGOZI EZEILO | 11/21/2022 |
| 208 | ASS/PROF. THEODORE BALA MAIYAKI | 11/21/2022 |
| 209 | PROF. OLAIDE ABASS GBADAMOSI | 11/21/2022 |
| 210 | ASS/PROF. CHIMEZIE KINGSLEY OKORIE | 11/21/2022 |
| 211 | ANDREW OSEMEDUA ODUM, ESQ. | 11/21/2022 |
| 212 | KELECHI CHINEDUM OBI, ESQ. | 11/21/2022 |
| 213 | KOLAPO OLUGBENGA KOLADE, ESQ. | 11/21/2022 |
| 214 | ADEBORO LATEEF ADAMSON, ESQ. | 11/21/2022 |
| 215 | DAGOGO ISRAEL IBOROMA, ESQ. | 11/21/2022 |
| 216 | HENRY ESHIJONAM OMU, ESQ. | 11/21/2022 |
| 217 | YAKUBU MAIKASUWA, ESQ. | 11/21/2022 |
| 218 | AJOKU KINGSLEY OBINNA, ESQ. | 11/21/2022 |
| 219 | CHIJIOKE OGBONNA ERONDU, ESQ. | 11/21/2022 |
| 220 | AYODEJI OYEWOLE OMOTOSO, ESQ | 11/21/2022 |
| 221 | OLADIPO AKANMU TOLANI, ESQ. | 11/21/2022 |
| 222 | EMMANUEL IDEMUDIA OBOH, ESQ. | 11/21/2022 |
| 223 | WAHAB KUNLE SHITTU, ESQ. | 11/21/2022 |
| 224 | SANUSI OLUGBENGA SAID, ESQ. | 11/21/2022 |
| 225 | CHRISTOPHER AGBOMEIRHE SUNDAY OSHOMEGIE, ESQ. | 11/21/2022 |
| 226 | LAWRENCE SUNDAY OKO-JAJA, ESQ. | 11/21/2022 |
| 227 | JOHNSON TARIGHO OMOPHE UGBODUMA, ESQ. | 11/21/2022 |
| 228 | MOHAMMED ABDULLAHI ABUBAKAR, ESQ. | 11/21/2022 |
| 229 | BANKOLE JOEL AKOMOLAFE, ESQ. | 11/21/2022 |
| 230 | JOSEPH ADEMU AKUBO, ESQ. | 11/21/2022 |
| 231 | GOZIE BERTRAND OBI, ESQ. | 11/21/2022 |
| 232 | IRI SAID MOHAMMED, ESQ. | 11/21/2022 |
| 233 | ABUBAKAR BATURE SULU-GAMBARI, ESQ. | 11/21/2022 |
| 234 | INAM AKPADIAGHA WILSON ESQ. | 11/21/2022 |
| 235 | ETUKWU ONAH, ESQ. | 11/21/2022 |
| 236 | ANDREW MWAJIM MALGWI, ESQ. | 11/21/2022 |
| 237 | DAMIAN OHAKWE OKORO, ESQ. | 11/21/2022 |
| 238 | TANKO TANKO ASHANG, ESQ. | 11/21/2022 |
| 239 | SULAYMAN OLAWALE IBRAHIM, ESQ. | 11/21/2022 |
| 240 | VICTOR ODAFE OGUDE, ESQ. | 11/21/2022 |
| 241 | MUTALUBI OJO ADEBAYO, ESQ. | 11/21/2022 |
| 242 | MUMINI ISHOLA HANAFI, ESQ. | 11/21/2022 |
| 243 | OLASOJI OLAIYA OLOWOLAFE, ESQ. | 11/21/2022 |
| 244 | IFEANYICHUKWU SYLVESTER OBIAKOR, ESQ. | 11/21/2022 |
| 245 | SAMUEL PETER KARGBO, ESQ. | 11/21/2022 |
| 246 | ADEREMI MOSHOOD BASHUA, ESQ. | 11/21/2022 |
| 247 | TONYE TOMBERE JENEWARI KRUKRUBO, ESQ. | 11/21/2022 |
| 248 | BOLARINWA ELIJAH AIDI, ESQ. | 11/21/2022 |
| 249 | SYLVANUS TAHIRU, ESQ. | 11/21/2022 |
| 250 | ABIOYE ARAOYE OLOYEDE ASANIKE, ESQ. | 11/21/2022 |
| 251 | OKOLI IKENNA | 12/8/2021 |
| 252 | OLOTU BOLARINWA | 12/8/2021 |
| 253 | HASSAN USMAN EL-YAKUB | 12/8/2021 |
| 254 | OLORUNFEMI AYO ABRAHAM | 12/8/2021 |
| 255 | ATABO REUBEN OKPANACHI | 12/8/2021 |
| 256 | FAPOHUNDA ADEKOLA OLAWALE | 12/8/2021 |
| 257 | MORDI MARK OKEIBUNOR | 12/8/2021 |
| 258 | AYINLA SALMAN JAWONDO | 12/8/2021 |
| 259 | OPARA VICTOR UGWUEZUMBA | 12/8/2021 |
| 260 | NDAYAKO MOHAMMED | 12/8/2021 |
| 261 | OJO ADEKUNLE AKANBI | 12/8/2021 |
| 262 | ADELE JOHN OGWU | 12/8/2021 |
| 263 | WODU KEMASUODE | 12/8/2021 |
| 264 | ADELUOLA OLUKAYODE OLUWOLE | 12/8/2021 |
| 265 | SERIKI SHERIFF ROTIMI | 12/8/2021 |
| 266 | IHEDIWA UCHENNA CHINYERE | 12/8/2021 |
| 267 | ADENIYI ANTHONY ADEMUYIWA | 12/8/2021 |
| 268 | UZUEGBU BENJAMIN CHUKWUDI | 12/8/2021 |
| 269 | OBIORA EDWIN SUNDAY CHUKWUJEKWU | 12/8/2021 |
| 270 | UMEH PHILIP NDUBUISI EVARISTUS | 12/8/2021 |
| 271 | OVRAWAH OGAGA | 12/8/2021 |
| 272 | AFUBA PETER AGUIGOM | 12/8/2021 |
| 273 | AJOSE-ADEOGUN OLAOTAN OLUSEGUN | 12/8/2021 |
| 274 | WEST-IDAHOSA EHIOGIE | 12/8/2021 |
| 275 | AWA UCHE SUNDAY | 12/8/2021 |
| 276 | MEKWUNYE CHARLES DUMBIRI | 12/8/2021 |
| 277 | OLADOJA TAJUDEEN OLASENI | 12/8/2021 |
| 278 | AKARAIWE IKEAZOR AJOVI | 12/8/2021 |
| 279 | OMOTOSHO FRANCIS | 12/8/2021 |
| 280 | ONUZULIKE FELIX ANAYO | 12/8/2021 |
| 281 | ORU MARCELLUOUS EGUVWE | 12/8/2021 |
| 282 | IHUA-MADUENYI CHARLES UDOKA | 12/8/2021 |
| 283 | AGBOLA ADELEKE OLANIYI | 12/8/2021 |
| 284 | AKINOLA JAMES AKINGBOLA | 12/8/2021 |
| 285 | ABDULHAMID MOHAMMED | 12/8/2021 |
| 286 | GBADAMOSI KAZEEM ADEKUNLE | 12/8/2021 |
| 287 | ITULA FREDRICKS EBOS | 12/8/2021 |
| 288 | USMAN JACOB JOHNSON | 12/8/2021 |
| 289 | SANI ABDULAZIZ MOHAMMED | 12/8/2021 |
| 290 | BURKAA MATTHEW GWAR | 12/8/2021 |
| 291 | HUSSAINI ISHAQ MAGAJI | 12/8/2021 |
| 292 | OGUNGBADE OLUWASINA OLARENWAJU | 12/8/2021 |
| 293 | OYEWO AJAGBE TORIOLA | 12/8/2021 |
| 294 | OMOROGBE OLUYINKA OSAYAME | 12/8/2021 |
| 295 | OJUKWU ANTHONY OKECHUKWU | 12/8/2021 |
| 296 | IJAODOLA RASHEED JIMOH | 12/8/2021 |
| 297 | SODIPO BANKOLE ADEKUNLE | 12/8/2021 |
| 298 | ATUNG SAMUEL | 12/8/2021 |
| 299 | AGBONIKA JOSEPHINE ALADI ACHOR | 12/8/2021 |
| 300 | SANNI ABIOLA OLAITAN | 12/8/2021 |
| 301 | OMOREGIE EDOBA BRIGHT | 12/8/2021 |
| 302 | ABDULLAHI IBRAHIM | 12/8/2021 |
| 303 | EKO EJEMBI EKO | 12/8/2021 |
| 304 | FATOGUN EYITAYO AYOKUNLE | 12/8/2021 |
| 305 | WIGWE CHRISTIAN CHIZINDU | 12/8/2021 |
| 306 | ADEDIPE AYODEJI | 12/8/2021 |
| 307 | KUTI AFOLABI FATAI | 12/8/2021 |
| 308 | ANUGA GEORGE AUDU | 12/8/2021 |
| 309 | MUSTAPHA DAUDA ADEKOLA | 12/8/2021 |
| 310 | ALIYU KABIR | 12/8/2021 |
| 311 | NWORKA CHIDI BENJAMIN | 12/8/2021 |
| 312 | ABDUL-RASHEED MURITALA OLADIMEJI | 12/8/2021 |
| 313 | KOTOYE ADEYINKA MOYOSORE | 12/8/2021 |
| 314 | IDRIS IBRAHIM AGBOMERE | 12/8/2021 |
| 315 | ARUWA SHAIBU ENEJOH | 12/8/2021 |
| 316 | SOMIARI SAMMIE ABIYE | 12/8/2021 |
| 317 | ONWUENWUNOR CLEMENT | 12/8/2021 |
| 318 | OMOTUNDE ADEOLA RASAQ | 12/8/2021 |
| 319 | MOGBOH ANTHONY OBINNA | 12/8/2021 |
| 320 | EMEKA CHIJUOKE OGUGUA PRECIOUS | 12/8/2021 |
| 321 | OBEGOLU EMEKA JUDE-PHILLIPE | 12/8/2021 |
| 322 | LOUGH SIMON ASAMBER | 12/8/2021 |
| 323 | UKACHI FREDRICK ONUOBIA, ESQ | 1/1/2020 |
| 324 | JOSEPH NNABUEZEH MBADUGHA, ESQ | 1/1/2020 |
| 325 | CHUKWUDI CHUDI OBIEZE, ESQ | 1/1/2020 |
| 326 | AFAM JOSIAH OSIGWE | 1/1/2020 |
| 327 | EJIKE CHUKWUGEKWU EZENWA | 1/1/2020 |
| 328 | CHUKWUKA NWABUEZE IKWUAZOM, ESQ | 1/1/2020 |
| 329 | UWEMEDIMO THOMAS NWOKO, ESQ | 1/1/2020 |
| 330 | TOCHUKWU DOMINIC MADUKA | 1/1/2020 |
| 331 | CHUKWUEMEKA OBIAJURU NWAGU | 1/1/2020 |
| 332 | BOMA FLORENCE A. ALABI (MRS) | 1/1/2020 |
| 333 | EFEFIOM OTU EFIOM EKONG | 1/1/2020 |
| 334 | LAWRENCE FUBARA ANGA, ESQ | 1/1/2020 |
| 335 | UWADIOGBU SONNY AJALA | 1/1/2020 |
| 336 | ROBERT EGWUNO EMUKPOERUO, ESQ | 1/1/2020 |
| 337 | LOTANNA CHUKA OKOLI, ESQ | 1/1/2020 |
| 338 | HUSSAINI ZAKARIYAU | 1/1/2020 |
| 339 | MOHAMMED MOHAMMED NDARANI, ESQ | 1/1/2020 |
| 340 | NASIRU ADAMU ALIYU, ESQ | 1/1/2020 |
| 341 | PETER ADOGBEJIRE MRAKPOR, ESQ | 1/1/2020 |
| 342 | TERKURA DOUGLAS PEPE, ESQ | 1/1/2020 |
| 343 | ALIYU OMEZA SAIKI, ESQ | 1/1/2020 |
| 344 | ACOB ENUNWE OCHIDI, ESQ | 1/1/2020 |
| 345 | ABDULWAHAB MOHAMMED, ESQ | 1/1/2020 |
| 346 | MOSES ALFRED EBUTE, ESQ | 1/1/2020 |
| 347 | TAIYE ABIMBOLA OLADIPO, ESQ | 1/1/2020 |
| 348 | MUMUNI ADEBIMPE JIMOH, ESQ | 1/1/2020 |
| 349 | MUHAMMADU KATU SANI NDANUSA | 1/1/2020 |
| 350 | GIDEON MUSA KUTTU, ESQ | 1/1/2020 |
| 351 | ABDULLAHI YAHAYA | 1/1/2020 |
| 352 | TIJANNI ALKALI GAZALI, ESQ | 1/1/2020 |
| 353 | MELLA AUDU NUNGHE | 1/1/2020 |
| 354 | YUSUF NYA AKIRIKWEN | 1/1/2020 |
| 355 | YAKUBU ABDULLAHI HUSSAINI-RUBA | 1/1/2020 |
| 356 | ABDUL MOHAMMED, ESQ | 1/1/2020 |
| 357 | RICHARD OMA AHONARUOGHO, ESQ | 1/1/2020 |
| 358 | HENRY OKECHUKWU AKUNEBU, ESQ | 1/1/2020 |
| 359 | UZOMA HENRY AZIKIWE | 1/1/2020 |
| 360 | MUSIBAU ADETUNBI, ESQ | 1/1/2020 |
| 361 | MAHMUD KOLA ADESINA, ESQ | 1/1/2020 |
| 362 | ISIAKA ABIOLA OLAGUNJU, ESQ | 1/1/2020 |
| 363 | OLADAPO AKANDE AKINOSUN, ESQ | 1/1/2020 |
| 364 | NUREINI SOLADOYE JIMOH, ESQ | 1/1/2020 |
| 365 | ROF AFEISIMI DOMINIC BADAIKI | 1/1/2020 |
| 366 | PROF BOLAJI OLUFUMUNMILEYI OWASANOYE | 1/1/2020 |
| 367 | PROF ERUGO SAMPSON | 1/1/2020 |
| 368 | PROF OYEWO EDWARD OYELOWO | 1/1/2020 |
| 369 | PROF SANI MOHAMMAD ADAM | 1/1/2020 |
| 370 | PROF ZACHEUS ADANGOR | 1/1/2020 |
| 371 | PROF FESTUS OGHENEMARO EMIRI | 1/1/2020 |
| 372 | PROF JOSEPH EFEYEMINENI ABUGU | 1/1/2020 |
| 373 | PROF SUNDAY DAMILOLA SUNDAY | 1/1/2020 |
| 374 | JEAN CHIAZOR ANISHERE (MS) | 1/1/2020 |
| 375 | RASHEED OKIKI ADEGOKE, ESQ | 1/1/2020 |
| 376 | FESTUS KAYODE IDEPEFO, ESQ | 1/1/2020 |
| 377 | OLUSEUN MOBOLAJI ABIMBOLA, ESQ | 1/1/2020 |
| 378 | DADA ADEKUNLE AWOSIKA | 1/1/2020 |
| 379 | OSAYABA OMORODION GIWA, ESQ | 1/1/2020 |
