Classification of Goods and Services in Nigeria: Below are links to the various trademark classes used by the Trademarks Registry in Nigeria. For the purpose of registration of trademarks, Nigerian law classifies goods and services into 45 Classes in accordance with the Nice international system of classification, established by the Nice Agreement (1957). Perform a trademark search by classification of goods and services.
| Class | Description |
|---|---|
| 1 | Chemicals used in industry, science, and photography, as well as agriculture, horticulture, and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for food preservation; tanning substances; industrial adhesives; and unprocessed plastics in the form of liquids, chips, or granules. |
| 2 | Paints, varnishes, lacquers; preservatives against rust and deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers, and artists. |
| 3 | Bleaching preparations and substances for laundry; cleaning, polishing, scouring, abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
| 4 | Industrial oils and greases; lubricants; dust absorbing, wetting, and binding compositions; fuels and illuminants; candles and wicks for lighting; combustible fuels, electricity, and scented candles. |
| 5 | Pharmaceutical and veterinary preparations; sanitary preparations; dietetic food and substances; food for babies; dietary supplements; plasters; dressings; dental materials; disinfectants; vermin control; fungicides; herbicides. |
| 6 | Common metals and alloys; metal building materials; transportable buildings of metal; railway materials; cables and wires; ironmongery; metal hardware; pipes and tubes; safes; goods of metal; ores; metal windows, doors, conservatories. |
| 7 | Machines and machine tools; engines and motors (except land vehicles); machine coupling and transmission (except land vehicles); non-hand-operated agricultural implements; incubators; vending machines. |
| 8 | Hand tools and implements; cutlery; side arms; razors; electric razors; hair cutters. |
| 9 | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signaling, checking, life-saving, teaching apparatus; electrical apparatus; data recording and processing equipment; computer software; fire-extinguishing apparatus. |
| 10 | Surgical, medical, dental, veterinary apparatus and instruments; artificial limbs, eyes, teeth; orthopedic articles; suture materials; sex aids; massage apparatus; medical furniture. |
| 11 | Apparatus for lighting, heating, steam generation, cooking, refrigerating, drying, ventilating, water supply, sanitary purposes; air conditioners; kettles; cookers; vehicle lights and air conditioning. |
| 12 | Vehicles; apparatus for locomotion by land, air, or water; wheelchairs; vehicle engines; body parts; transmissions. |
| 13 | Firearms; ammunition; explosives; fireworks. |
| 14 | Precious metals and alloys; jewelry; precious stones; clocks and watches. |
| 15 | Musical instruments; stands and cases. |
| 16 | Paper, cardboard; printed matter; bookbinding material; photographs; stationery; adhesives; artist materials; paint brushes; office requisites; instructional material; packaging plastics; printing blocks. |
| 17 | Rubber, gutta-percha, gum, asbestos, mica; plastics in extruded form; semi-finished plastics; insulating materials; flexible non-metallic pipes. |
| 18 | Leather and imitations; animal skins; travel goods; handbags; umbrellas; walking sticks; saddlery; pet clothing. |
| 19 | Non-metallic building materials; rigid pipes; asphalt; pitch; bitumen; transportable buildings; monuments; framed conservatories, doors, windows. |
| 20 | Furniture; mirrors; picture frames; goods made of wood, cork, reed, cane, wicker, horn, bone, ivory, etc.; garden furniture; cushions. |
| 21 | Household or kitchen utensils; combs; sponges; brushes; cleaning articles; steel wool; ceramic, glass, porcelain, earthenware goods; toothbrushes. |
| 22 | Ropes; string; nets; tents; awnings; tarpaulins; sails; sacks; padding; fibrous textile materials. |
| 23 | Yarns and threads for textile use. |
| 24 | Textiles and textile goods; bed/table covers; rugs; clothing textiles; duvets; cushion and pillow covers. |
| 25 | Clothing, footwear, headgear. |
| 26 | Lace, embroidery; ribbons; braid; buttons; hooks and eyes; pins; needles; artificial flowers. |
| 27 | Carpets; rugs; mats; linoleum; floor coverings; wall hangings; wallpaper. |
| 28 | Games; playthings; playing cards; gymnastic and sporting articles; Christmas decorations; toy bicycles. |
| 29 | Meat; fish; poultry; game; preserved/cooked fruits and vegetables; jellies; jams; eggs; milk products; edible oils; prepared meals; soups; crisps. |
| 30 | Coffee; tea; cocoa; sugar; rice; flour; cereals; bread; pastry; confectionery; honey; yeast; salt; mustard; sauces; spices; prepared meals; pizzas; pasta. |
| 31 | Agricultural, horticultural, forestry products; live animals; fresh produce; seeds; natural plants; pet food; malt. |
| 32 | Beers; mineral/aerated waters; soft drinks; juices; beverage syrups; non-alcoholic drinks. |
| 33 | Alcoholic beverages; wines; spirits; liqueurs; cocktails. |
| 34 | Tobacco; smokers’ articles; matches; lighters. |
| 35 | Advertising, business management and administration; data storage; loyalty schemes; internet advertising; accounting; trade fairs; data processing; business information; retail services. |
| 36 | Insurance; financial services; real estate; banking; internet financial services; loyalty tokens; financial information. |
| 37 | Construction; repair; installation services; hardware maintenance; decorating; cleaning. |
| 38 | Telecommunications; chat and portal services; email; internet access; broadcasting. |
| 39 | Transportation; storage; travel arrangements; electricity distribution; car parking. |
| 40 | Material treatment; photo processing; electricity generation. |
| 41 | Education; training; entertainment; sports and culture. |
| 42 | Scientific and tech services; R&D; software and hardware design and support; website creation and maintenance; design services. |
| 43 | Food and drink services; temporary accommodation; restaurant and catering; booking services; holiday accommodations; retirement and creche services. |
| 44 | Medical, veterinary, beauty services; agriculture, horticulture, forestry; dentistry; diagnostics; pharmacy advice; garden design. |
| 45 | Legal services; security; social work; health and safety; appearance consulting; tarot readings; dating; funeral services; fire-fighting; detective services. |
